Distance Learning Clinical Research Training Programs
Course Features | Clinical Research Mentor-Mentee Program (CRMM) | Clinical Research Training Program (CRTP) | Clinical Research Fast-Track Program (CRFT) |
Duration | 6 Months Certification + Inpatient Hospital Rotations | 6 Months Certification | 3 Months Certification |
Price | $4000+ | $3000 | $1000 |
Start Date | Rolling Admissions | Rolling Admissions | Rolling Admissions |
Special Interest Groups (SIGs) | |||
Post-Enrollment Strategy Planning | |||
Educational & Skill Learning Sessions | 6 months | 6 months | 3 months |
Hands-on Sessions | 6 months | 6 months | 3 months |
Project-specific Research Experience | 6 months | 6 months | 3 months |
Projects Allotted | 2 Original Research Studies | 2 Original Research Studies | 1 Original Research Study |
Manuscript Writing Support | 3 Articles | 3 Articles | 1 Article |
Peer-reviewed National Conference Submission Support | 3 Conference Presentations | 3 Conference Presentations | 1 Conference Presentation |
Opportunity to “Lead Your Project” with Our Team of Residents and Attendings | One project | One project | |
Statistical Analytic | Limited to SPSS & Mendeley | ||
Google Classroom & Recorded Sessions Access | |||
Live Session | Live Session | Recorded Session | |
Research-related Interview Preparation | Live Session | Live Session | Recorded Session |
“Annual Research Day” Presentation | |||
Certification | |||
Participate in as many projects as possible | |||
Letter of Recommendation from Speciality-specific US Attending Physician based on evaluation from research mentorship (Duration: 6 months) | |||
US Inpatient Hospital Rotations – 4, 8, or 12 weeks | |||
Opportunity to understand Electronic Health Record system and present Case-reports at National conferences | |||
Letter of Recommendations from Speciality-specific US Attending Physicians based on evaluation from Clinical Rotations (Duration: 4, 8, or 12 weeks) | |||
Our Achievements |